| Management number | 240715903 | Release Date | 2026/07/16 | List Price | US$1.58 | Model Number | 240715903 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
When we set kiwi and strawberry up on a date, we were a little worried. Kiwi loves lazy weekends filled with crossword puzzles, while strawberry’s always been a wild child. We got our start in New York, so our adventurous New York roots told us to go for it. The second they came together, it was beautiful. Tangy. Delicious. And Made from the Best Stuff on Earth.
| Brand | Snapple |
|---|---|
| Flavor | Kiwi Strawberry |
| Juice type | Fruit Juice |
| Fruit type | Kiwi, Strawberry |
| Pulp level | Pulp-Free |
| Percent of fruit juice | 3 |
| Size | 32 fl oz |
| Product line | Snapple Juice Drink |
| Container type | Bottle |
| Shelf life | 270 days |
| Material | Plastic |
| Food condition | Shelf-Stable |
| Multipack quantity | 2 |
| Count | 2 |
| Piece count | 2 |
| Net content statement | 32 OZ |
| Product net content parent | 32 Fluid Ounces |
| Nutrition facts label image | http://images.salsify.com/image/upload/s--lHgUTp7L--/noudzh3nybb1p0vsniuo.eps |
| Ingredient list image | https://m.media-amazon.com/images/I/71LGJGr6gQL._SX679_.jpg |
| Food preparation method | Instant |
| Vegetable type | None |
| Food form | Liquids |
| Texture | Tangy |
| Caffeine designation | Caffeine-Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form