| Management number | 230494051 | Release Date | 2026/06/18 | List Price | US$239.60 | Model Number | 230494051 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Asus ROG Strix XG27AQDMG 27" Class WQHD Gaming OLED Monitor - 16:9 - Black - 26.5" Viewable - WOLED - 2560 x 1440 - 1073.7 Million Colors (10-bit) - FreeSync Premium/G-sync Compatible - 1300 Nit - 0.03 ms - 240 Hz Refresh Rate - HDMI - DisplayPort - VESA Mount Compatible - USB Hub
ASUS ROG Strix 27” 1440P OLED Wall-Mountable Gaming Monitor, Black, XG27AQDMG
| Screen size | 27 in |
|---|---|
| Resolution | 2560 x 1440 |
| Refresh rate | 240 Hz |
| Display | OLED |
| Aspect | 16:9 |
| Response time | 0.03 ms |
| Features | Low Blue Light, Wall-Mountable, Tiltable, FreeSync |
| Brightness | 1300 Nits |
| Contrast ratio | 1,500,000:1 |
| Inputs/Outputs | Inputs - USB & Outputs - HDMI,DisplayPort |
| Mount pattern | 100 x 100 |
| Brand | ASUS |
| Color | Black |
| Power type | Corded Electric |
| Accessories | DisplayPort cable, HDMI cable, Microfiber cloth, Power adapter, Power cord, Quick start guide, ROG pouch, ROG sticker, USB 3.2 cable, VESA mount kit, Warranty Card |
| Model | XG27AQDMG |
| Horizontal viewing angle | 178 º |
| Vertical viewing angle | 178 º |
| Input/output type | HDMI |
| Input/output quantity | 5 |
| Input/output direction | Bi-Directional |
| Form factor | Wall Mount |
| Assembled product dimensions (l x w x h) | 26.50 x 17.25 x 8.75 in |
| Assembled product weight | 20.4 lb |
| Height (with stand) | 20 in |
| Height (without stand) | 14.5 in |
| Depth (with stand) | 8.62 in |
| Depth (without stand) | 2 in |
| Net content statement | 1 |
| Count per pack | 1 |
| Retail packaging | Single Piece |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form