| Management number | 239721757 | Release Date | 2026/07/14 | List Price | US$11.98 | Model Number | 239721757 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 603799752039 |
|---|---|
| ASIN | B0GMR98WKL |
| Size | One Size |
| Color | SLV |
| Style | Multi Angel Wing Silver plate |
| Gem Type | no gemstone |
| Material | Silver Plate and Crystal |
| Brand Name | Dicksons |
| Clasp Type | Toggle |
| Metal Type | silver plate and crystal |
| Item Length | 1.5 Inches |
| Item Weight | 0.1 Pounds |
| Stone Color | Clear |
| Chain Length | 8.5 Inches |
| Manufacturer | DICKSONS |
| Bracelet Form | Chain |
| Item Type Name | bracelet |
| Item Dimensions | 8.5 x 8.5 x 1.5 inches |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form