| Management number | 240414314 | Release Date | 2026/07/16 | List Price | US$12.00 | Model Number | 240414314 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
From its humble beginnings in 1941 as Korea’s first tire company, Hankook has grown into the seventh largest tire company in the world, one that continues to create new possibilities and overcome new challenges.
Hankook Mavis Traction Control 215/70R16 111T Passenger Tire| Manufacturer | Hankook |
|---|---|
| Tire width | 215 mm |
| Tire load index | 111 |
| Vehicle fitment type | Specific |
| Tire speed rating | T |
| Vehicle type | Car |
| Tire size | 215/70R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Has written warranty | No |
| Count | 1 |
| Compatible cars | 2011-14 Subaru Outback 2.5i 2008-13 Nissan Rogue S 2014-15 Nissan Rogue Select S 2003-04 Honda Element DX 2005-11 Honda Element EX 1996-2004 Toyota RAV4 Base 2002-06 Saturn Vue Base 2007 Saturn Vue Green Line 2016 Kia Sportage LX 2011 Kia Sportage LX 2009-12 Chevrolet Colorado WT 2012-13 Kia Sportage Base 2005 Toyota RAV4 Sport 2002-05 Buick Rendezvous CXL 2014-20 Mitsubishi Outlander ES 2011-12 Mitsubishi Outlander Sport ES 2018-20 Mitsubishi Eclipse Cross ES 2001-04 Mazda Tribute DX 2002-03 Pontiac Aztek Base 2007-12 Mitsubishi Outlander ES 2003-05 Chevrolet Astro LT 2009-12 GMC Canyon SLE 2022-23 Mitsubishi Eclipse Cross ES and more |
| Model | Mavis Traction Control |
| Tire aspect ratio | 70 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form